ISyDMA’5 Virtual Edition (2020)
You will find below the list of the videos of the talks given at the ISyDMA ConferencesSpeakers | Title of Talks | talks videos |
---|---|---|
AKTAŞ Bülent Harran University, Sanliurfa Turkey | Ionic conductivity of BaO-doped 8 mol% yttria stabilized cubic zirconia (8YSZ) | https://www.youtube.com/watch?v=BynkScrPAMI&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=15 |
ALONTSEVA Darya D. Serikbayev East Kazakhstan State Technical University (EKSTU) Ust-Kamenogorsk (Oskemen) Kazakhstan | Fabrication and characterization of Zi microplasma coatings for biomedical applications | https://www.youtube.com/watch?v=VYhyeij9ERA&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=11 |
CHAYNANE Rachid Ibno Zohr University, Ait Melloul- Agadir Morocco | Effective Parameters Extraction of Metamaterials based on Split-Ring Resonators* | https://www.youtube.com/watch?v=onTg1LFIpo4&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=19 |
CHO Yasuo Research Institute of Electrical Communication, Tohoku University, Sendai Japan | Scanning nonlinear dielectric microscopy nano science and technology for next generation ultra-high density ferroelectric data storage beyond hard disk drive and flash memory | https://www.youtube.com/watch?v=Tx2VAJLSiNg&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=9 |
COSTA Luis Cadillon I3N, Physics Department, University of Aveiro Portugal | Using PTCR effect for industrial applications. | https://www.youtube.com/watch?v=hDz08lroKVk&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=25 |
FRECHERO Marisa A. Universidad Nacional del Sur.Bahía Blanca Buenos Aires Argentina | New glassy hybrid materials for electrochemical green energy storage | https://www.youtube.com/watch?v=p_Pr08XYgjU&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=28 |
HIKMAT S. Hilal An-Najah National University, Nablus Palestine | Charge transfer catalysts embedded inside dielectric polymer matrix-modified metal chalcogenide film electrodes in photoelectrochemical processe | https://www.youtube.com/watch?v=ljlu0Ej0L5g&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=12 |
KAMANINA Natalia Vavilov State Optical Institute St.- Petersburg Russia | Nanotechnology approaches in solar energy, laser and general photonics materials | https://www.youtube.com/watch?v=oPwN6I9u0SQ&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=23 |
KHENFOUCH Mohammed UNISA , Johannesburg South Africa | Advanced 2D materials and their applications | https://www.youtube.com/watch?v=PLVAz4FSGjg&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=22 |
LEBLANC Roger M University of Miami, Florida USA | Physicochemical Characterization of a Novel Carbon Nanomaterial: Carbon Dots | https://www.youtube.com/watch?v=p7QsJ7H3V9s&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=8 |
MOUSA Marwan Suleiman Dept. of Physics, Mu'tah University, Al-Karak Jordan | Using Polystyrene Nano layers as a Coating Material for Field Electron Emission metallic and semiconducting Cathodes | https://www.youtube.com/watch?v=eAIHaRI0AQ0&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=20 |
ODAGAWA Hiroyuki National Institute of Technology, Kumamoto College Kumamoto Japan | Application of scanning nonlinear dielectric microscopy for various piezoelectric domain structure measurement | https://www.youtube.com/watch?v=0vkqNA2s1Qo&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=18 |
OUTZOURHIT Abdelkader Cadi Ayyad University, Marrakech Morocco | Spectroscopic investigation of a-Si:H p-i-n solar Cells | |
SAADOUNE Ismael University Cadi Ayyad Marrakech Morocco | Lithium-ion Batteries as convenient technology for Energy Storage: The case of phosphates | https://www.youtube.com/watch?v=l5ZvM3tXr-g&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=24 |
SAN Sait Eren Kocaeli University Turkey | Dielectric Analysis of cheap polymeric structures for Electronics | https://www.youtube.com/watch?v=RRrsVbDExXg&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=10 |
STRICCOLI Marinella CNR-IPCF Bari Division, Bari Italy | Nanocrystal Coupled Systems for Energy and Charge Transfer Processes | https://www.youtube.com/watch?v=pHsPTszklYY&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=21 |
TACHAFINE Amina Université du Littoral - Côte d'Opale France | Doping effect on macroscopic and nanoscopic electrical properties of BST and BZT thin films synthesized by sol-gel process | https://www.youtube.com/watch?v=mxuRhSmgEV8&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=14 |
TRIKI Asma University of Sfax Tunisia | Dielectric analysis of interfacial polarization of Jute-carbon black hybrid composite materials | https://www.youtube.com/watch?v=O-h6mf1bD_w&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=16 |
TSIULYANU Dumitru Technical University of Moldova, Chisinau Moldova | Using the impedance spectroscopy for investigation of aging, thermal and adsorption properties of glassy chalcogenide films | https://www.youtube.com/watch?v=Dl3MqBn9ejw&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=27 |
TURKEY Gamal National research Centre, Cairo Egypt | Nanostructured Materials & Dielectric Investigations | https://www.youtube.com/watch?v=FVT6xuQuWwo&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=26 |
VASEASHTA Ashok NJCU-State University of New Jersey, NJ, USA | Water Quality - Environmental Factors and Impact | https://www.youtube.com/watch?v=DotUOYlhJTQ&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=17 |
ZDANOWSKĄ-FRĄCZEK Maria Division of Physics of Dielectrics and Molecular Spectroscopy, Department of Ferroelectrics, Institute of Molecular Physics,the Polish Academy of Sciences, Poznań Poland | Influence of pressure on electrical properties of proton conductors | https://www.youtube.com/watch?v=hUWPTHV00KY&list=PLzZceW4RdE-N3fF48h67Brth19J7H1Z0X&index=13 |
ISyDMA’3, Beni Mellal, Morocco (2018)
speakers | title of talks | talk videos |
---|---|---|
CHO Yasuo Research Institute of Electrical Communication, Tohoku University, Sendai Japan | Scanning nonlinear dielectric microscopy nano science and technology for next generation ultra-high density ferroelectric data storage beyond hard disk drive and flash memory | |
COSTA Luis Cadillon I3N, Physics Department, University of Aveiro Portugal | Study of the aging of materials using impedance spectroscopy | |
HIKMAT S. Hilal An-Najah National University, Nablus Palestine | Influence of solid/liquid charge transfer catalysis on conversion efficiency and stability of nano-film electrode solar cells | |
KIM Hyo Tae Korea Institute of Ceramic Engineering and Technology, Jinju-si, Republic of KoreaCorrespondence | Electrical Properties of Zirconia-toughened Alumina Ceramics with Boron Nanotubes Addition | |
KULIK Mirosław Maria Curie-Sklodowska University , Lublin Poland | The optical spectra and chemical composition of native oxide layers on hot implanted GaA | |
LEBLANC Roger M University of Miami, Florida USA | Synthesis and applications of Carbon Dots | |
NOUNEH Khalid University Ibn Tofail Faculty, Kenitra Morocco | Low cost thin films deposition of metal oxide and nanostructures for energy and environment | |
ODAGAWA Hiroyuki National Institute of Technology, Kumamoto College Kumamoto Japan | Nondestructive Measurements of Double-Layered Piezoelectric Polarity-Inverted Structure Using Scanning Nonlinear Dielectric Microscop | |
POPOV Cyril University of Kassel, Kassel Germany | Applications of diamond photonic structure | |
TRIKI Asma University of Sfax Tunisia | Vibrational and dielectric analyses of alkali treated flax fibers reinforced epoxy structures | |
BROSSEAU Christian Université de Brest, Lab-STICC, Brest France | Electromagnetic and ferroelectric responses of graphene polymer nanocomposites |
ISyDMA’1, Rabat-Kenitra, Morocco (2016)
You will find below the list of the videos of the talks given at the ISyDMA'1 Conferencespeakers | title of talks | talk videos |
---|---|---|
BUKA Agnes Institute for Solid State Physics and Optics, Wigner Research Centre for Physics, Hungarian Academy of Science. Budapest, Hungary | Patterns Driven by Asymmetrical (AC + DC) Electric Fields | |
COSTA Luis Cadillon I3N, Physics Department, University of Aveiro Portugal | Microwave Radiation in Metrology and Materials Synthesis Applications | |
CURRI Maria Lucia CNR- Institute for Physical and Chemical, University of Bari Italy | Soft chemistry tools for nanomaterials fabrication: emerging properties and functions | |
EBER Nandor Institute for Solid State Physics and Optics, Wigner Research Centre for Physics, Hungarian Academy of Science. Budapest, Hungary | Influence of DC Voltage on the Dielectric Properties of Nematics | |
EL KADIB Abdelkrim Euro-Med Research Institute, Engineering Division, Euro-Mediterranean University of Fes (UEMF), Fès Morocco | Mesoporous titanium dioxide-based materials: Simultaneous mastering of crystallinity and mesoporosity | |
PETKOV Plamen University of Chemical Technology and Metallurgy, Department of Physics, Thin Films Technology Lab, Sofia, Bulgaria | Nanoscaled Chalcogenide Films for Optical Applications | |
PETKOVA Tamara Institute of electrochemistry and energy systems Acad. Evgeni Budevsky, Bulgarian Academy of Sciences, Sofia, Bulgaria | Advanced nanosizedspinels for energy conversation application | |
PINTILIE Lucian National Institute for Materials Physics (NIMP) Bucharest, Romania | Pyroelectric properties in polar thin film | |
STRICCOLI Marinella CNR- Institute for Physical and Chemical, University of Bari, Italy | Colloidal nanoparticles in polymers as innovative nanocomposite materials |